<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LevinsonID</title>
	<atom:link href="http://www.levinsonid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.levinsonid.com</link>
	<description>Industrial Design</description>
	<lastBuildDate>Wed, 30 Jan 2013 09:15:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sketch Sesh MIA &gt; SFO</title>
		<link>http://www.levinsonid.com/2011/08/12/sketch-sesh-mia-sfo/</link>
		<comments>http://www.levinsonid.com/2011/08/12/sketch-sesh-mia-sfo/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.levinsonid.com/?p=359</guid>
		<description><![CDATA[Using my first prototype as a reference for brainstorming the next style]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.levinsonid.com/wp-content/uploads/2011/08/IMG_1124.jpg"><img src="http://www.levinsonid.com/wp-content/uploads/2011/08/IMG_1124.jpg" alt="" title="Sunglasses Sketch Sesh" width="560" height="418" class="alignleft size-full wp-image-360" /></a></p>
<p>Using my first prototype as a reference for brainstorming the next style</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-17397703-3']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.levinsonid.com/2011/08/12/sketch-sesh-mia-sfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Manufacturing</title>
		<link>http://www.levinsonid.com/2011/08/03/desktop-manufacturing/</link>
		<comments>http://www.levinsonid.com/2011/08/03/desktop-manufacturing/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.levinsonid.com/?p=355</guid>
		<description><![CDATA[&#160; Great introduction to 3D printing processes.]]></description>
				<content:encoded><![CDATA[<p><div class="videoContainer"><iframe id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1248068999175&amp;playerType=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="560" height="435"></iframe></div></p>
<p>&nbsp;</p>
<p>Great introduction to 3D printing processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.levinsonid.com/2011/08/03/desktop-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Needs Design Now</title>
		<link>http://www.levinsonid.com/2011/08/03/business-needs-design-now-2/</link>
		<comments>http://www.levinsonid.com/2011/08/03/business-needs-design-now-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.levinsonid.com/?p=353</guid>
		<description><![CDATA[Business Needs Design Now &#160; I nice little slide show by Stephen Anderson explaining how integrating design into business can bring immense value to a company. Spoiler alert, the result is true innovation and a competitive edge.]]></description>
				<content:encoded><![CDATA[<div id="__ss_143855" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Business Needs Design Now" href="http://www.slideshare.net/stephenpa/business-needs-design-now" target="_blank">Business Needs Design Now</a></strong> <div class="videoContainer"><iframe src="http://www.slideshare.net/slideshow/embed_code/143855" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="560" height="355"></iframe></div></p>
<div style="padding: 5px 0 12px;">
<p>&nbsp;</p>
<p>I nice little slide show by <a href="http://www.slideshare.net/stephenpa" target="_blank">Stephen Anderson</a> explaining how integrating design into business can bring immense value to a company. Spoiler alert, the result is true innovation and a competitive edge.</p>
</div>
</div>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-17397703-3']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.levinsonid.com/2011/08/03/business-needs-design-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4c Design: An Introduction to Product Design</title>
		<link>http://www.levinsonid.com/2011/07/24/4c-design-an-introduction-to-product-design/</link>
		<comments>http://www.levinsonid.com/2011/07/24/4c-design-an-introduction-to-product-design/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.levinsonid.com/?p=336</guid>
		<description><![CDATA[4c Design: An Introduction to Product Design from 4c Design on Vimeo. 4c Design is a reputable design firm based in Glasgow. They have done an excellent job in articulating the steps involved the design process. The integrity behind the way they execute this process resonates strongly with any good Industrial Designer. If you are [...]]]></description>
				<content:encoded><![CDATA[<p><div class="videoContainer"><iframe src="http://player.vimeo.com/video/13519004?title=0&amp;byline=0&amp;portrait=0&amp;color=c90418" width="560" height="349" frameborder="0"></iframe></div>
<p><a href="http://vimeo.com/13519004">4c Design: An Introduction to Product Design</a> from <a href="http://vimeo.com/design4c">4c Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>4c Design is a reputable design firm based in Glasgow. They have done an excellent job in articulating the steps involved the design process. The integrity behind the way they execute this process resonates strongly with any good Industrial Designer. If you are unfamiliar with the design process, this video is a perfect introduction.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-17397703-3']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.levinsonid.com/2011/07/24/4c-design-an-introduction-to-product-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design story: The Decanter</title>
		<link>http://www.levinsonid.com/2011/06/28/design-story-the-decanter/</link>
		<comments>http://www.levinsonid.com/2011/06/28/design-story-the-decanter/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.levinsonid.com/?p=305</guid>
		<description><![CDATA[Landor Associates It has a very nostalgic early Walt Disney feel to it. Although technology has changed in some ways where designers focus their time and consideration, the process is still very similar.]]></description>
				<content:encoded><![CDATA[<h1>Landor Associates</h1>
<p><div class="videoContainer"><iframe src="http://player.vimeo.com/video/12861872?title=0&amp;byline=0&amp;portrait=0&amp;=1" frameborder="0" width="560" height="349"></iframe></div></p>
<p>It has a very nostalgic early Walt Disney feel to it. Although technology has changed in some ways where designers focus their time and consideration, the process is still very similar.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-17397703-3']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.levinsonid.com/2011/06/28/design-story-the-decanter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Partners</title>
		<link>http://www.levinsonid.com/2011/06/12/design-partners/</link>
		<comments>http://www.levinsonid.com/2011/06/12/design-partners/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.levinsonid.com/?p=317</guid>
		<description><![CDATA[Design Process This is a good representation of the steps involved in designing a product]]></description>
				<content:encoded><![CDATA[<h2>Design Process</h2>
<p><div class="videoContainer"><iframe src="http://www.youtube.com/embed/j7kjbrbtpgo" frameborder="0" width="560" height="349"></iframe></div></p>
<p>This is a good representation of the steps involved in designing a product</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-17397703-3']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.levinsonid.com/2011/06/12/design-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
